Shapes/Sizes & Pricing
Shapes & Sizes
| A | Business Card Magnets (1 7/8 x 3 3/8) | B | Large Ovals | C | Small Ovals |
|---|---|---|---|---|---|
| D | 2 Inch Squares | E | 2 Inch Circles | F | 2¼ Inch Circles |
| G | Souvenir Magnets (2¼ x 3 5/16)/ Wedding Accent Magnets | H | 3 x 3¾ Frame Magnets w/2 x 2¾ Tear Out | I | 3 Inch Circles 3 x 3½-2 x 5 |
| J | 3½ x 5 Dashplaque | K | Panoramic | L | Football-Shaped Magnets |
| M | 4 x 6 Postcard Magnets | N | 5 x 7 Magnets | O | 8 x 10 Magnets |
| P | Mini Souvenir Magnets | R | 3" X 4" Magnets | S | 3.5" X 5" Euro-Oval |
| T | 2.5" X 3.75" Medium Euro-Oval | U | 4" Circle | V | 5" Circle |
Pricing
How to figure pricing:
- Decide the shape/size you would like for your magnets, from the shapes & sizes chart above. Take note of the alphabetical letter next to the shape/size you want. This letter will help you determine the price from the pricing chart.
- Once you have the letter of the shape/size you want, figure out how many products you will need.
- Now that you know the corresponding letter of the shape/size and the amount you will need, refer to the pricing chart to find out the cost.